Shrimp prices and input costs move. A good crop in a good season can be very profitable; a disease outbreak or price dip can mean a loss. Plan with ranges, keep a cash buffer, and never borrow more than you can survive losing.
Where the money goes
Feed is by far the largest variable cost of a shrimp crop — usually the single biggest line item. Seed, labour, power and inputs follow.
| Cost item | Share of variable cost | Notes |
|---|---|---|
| Feed | 50–60% | Largest cost; controlled by good FCR |
| Seed (PL) | 8–12% | Certified seed from authorized hatcheries |
| Labour | 8–12% | Daily monitoring, feeding, harvest |
| Power & fuel | 5–8% | Aerators and pumps |
| Lime, fertiliser, probiotics | 5–8% | Pond preparation and maintenance |
| Repairs & misc. | 5–10% | Netting, implements, transport |
Sample 1-hectare vannamei cycle
A simplified example for planning. Real numbers vary by state, season, survival and price. This is not a guarantee.
| Item | Assumption |
|---|---|
| Pond area | 1 ha (10,000 m²) |
| Stocking density | ~50 PL/m² (within CAA limits) |
| Seed stocked | ~500,000 PL |
| Survival | ~70% (range 60–85%) |
| Average harvest size | ~25 g |
| Expected yield | ~8–10 tonnes/ha (range varies widely) |
| FCR | ~1.4 |
| Crop duration | ~110–120 days |
| Cost / income | Indicative range |
|---|---|
| Variable cost per ha | ₹12–18 lakh |
| Farm-gate price (per kg) | ₹300–550 (varies by size & season) |
| Gross income (8–10 t @ ₹350–450) | ₹28–45 lakh |
| Net return before fixed costs | ₹10–25 lakh (highly variable) |
Profit per hectare swings widely with survival, FCR, size at harvest and price. A bad season can wipe out a good one. Use the economics calculator with your own numbers.
Price ranges and size grades
Farm-gate prices are set by size grade and market. Bigger shrimp earn more per kilogram. Export prices follow international markets; domestic demand is growing.
| Size grade (count/kg) | Relative price |
|---|---|
| Large (30–40 count/kg) | Higher price per kg |
| Medium (50–60 count/kg) | Mid price |
| Small (70–100 count/kg) | Lower price per kg |
Check current farm-gate and export prices on the news page, which we update regularly.
The risks that change the maths
- Disease (WSSV, EHP, Vibrio) — can wipe out a crop.
- Price swings — export and domestic prices move.
- Input costs — feed and power prices rise.
- Water / weather — floods, drought, poor water quality.
- Compliance — residue or registration issues can block sales.
Try the calculator
Put in your own pond area, density, expected survival and price to see a planning range for your situation.
Open the economics calculatorReduce your risk and cost
Good water quality and feeding practices protect your investment. Review the operations guides.
Water quality Operations